Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
Miscellaneous U.S. Coins Mintage Chart
By GovMint :
Charts Accurate as of 2/28/2024
Miscellaneous U.S. Coins
Description | Mintage |
---|---|
2009 Ultra High Relief | 114,427 |
2020-W WW2 75th Anniversary Silver Medal | 19,806 |
2020-W WW2 75th Anniversary $25 Gold Coin | 6,894 |
2020 Mayflower Silver Proof Coin and Medal Set | 9,072 |
2020 Mayflower Silver Reverse Proof Medal | 19,613 |
2020 Mayflower Two-Coin Gold Proof Set | 4,743 |
2020 Mayflower Reverse Proof $10 Gold Coin | 4,881 |
Miscellaneous Silver Dollars
2021 P Uncirculated Morgan | 174,854 |
---|---|
2021 D Uncirculated Morgan | 174,715 |
2021 S Uncirculated Morgan | 174,879 |
2021 CC Privy Uncirculated Morgan | 173,798 |
2021 O Privy Uncirculated Morgan | 173,550 |
2021 P Uncirculated Peace | 199,940 |
2023 P Uncirculated Morgan | 273,675 |
2023 P Uncirculated Peace | 272,418 |
2023-S Proof Morgan* | 360,075 |
2023-S Proof Peace* | 329,024 |
2023-S Reverse Proof Morgan and Peace Set | 247,362 |
© 2024 Copyright GovMint.com. All Rights Reserved. GovMint.com does not sell coins and numismatics as investments, but rather as collectibles. Please review GovMint’s Terms and Conditions, Terms of Use and Privacy Policy before using this website and prior to purchasing from GovMint.com.