Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
Gold Eagles Mintage Chart

By GovMint :
Our Gold Eagle mintage chart is a key resource for both seasoned collectors and newcomers to the world of coin collecting, offering detailed information on mint state, burnished, and proof releases of Gold Eagle coins since their inception in 1986, including mintages for each denomination ($50, $25, $10, and $5). As the official gold coin of the United States, authorized under the Gold Bullion Coin Act of 1985, American Gold Eagles have become iconic symbols of national pride, featuring designs like the American Bald Eagle and Lady Liberty. This Gold Eagle mintage chart not only serves as a guide to building a comprehensive collection but also provides valuable insights into one of the world's most recognized gold coins.
Charts Accurate as of 2/28/2024
Mint State Gold Eagles Mintages By Year
Year | $50 | $25 | $10 | $5 |
---|---|---|---|---|
1986 | 1,362,650 | 599,566 | 726,031 | 912,609 |
1987 | 1,045,500 | 131,255 | 269,255 | 580,266 |
1988 | 465,500 | 45,000 | 49,000 | 159,500 |
1989 | 415,790 | 44,829 | 81,789 | 264,790 |
1990 | 373,219 | 31,000 | 41,000 | 210,210 |
1991 | 243,100 | 24,100 | 36,100 | 165,200 |
1992 | 275,000 | 54,404 | 59,546 | 209,300 |
1993 | 480,192 | 73,324 | 71,864 | 210,709 |
1994 | 221,663 | 62,400 | 72,650 | 206,380 |
1995 | 200,636 | 53,474 | 83,752 | 223,025 |
1996 | 189,148 | 39,287 | 60,318 | 401,964 |
1997 | 664,508 | 79,605 | 108,805 | 528,515 |
1998 | 1,468,530 | 169,029 | 309,829 | 1,344,520 |
1999 | 1,505,026 | 263,013 | 564,232 | 2,750,338 |
1999-W* | N/A | N/A | 6,000 | 6,000 |
2000 | 433,319 | 79,287 | 128,964 | 569,153 |
2001 | 143,605 | 48,047 | 71,280 | 269,147 |
2002 | 222,029 | 70,027 | 62,027 | 230,027 |
2003 | 416,032 | 79,029 | 74,029 | 245,029 |
2004 | 417,019 | 98,040 | 72,014 | 250,016 |
2005 | 356,555 | 80,023 | 72,015 | 300,043 |
2006 | 237,510 | 66,005 | 60,004 | 285,006 |
2006-W | 45,053 | 15,164 | 15,188 | 20,643 |
2007 | 140,016 | 47,002 | 34,004 | 190,010 |
2007-W | 18,608 | 11,455 | 12,766 | 22,501 |
2008 | 710,000 | 61,000 | 70,000 | 305,000 |
2008-W | 11,908 | 15,683 | 8,883 | 12,657 |
2009 | 1,493,000 | 110,000 | 110,000 | 270,000 |
2010 | 1,125,000 | 81,000 | 86,000 | 435,000 |
2011 | 857,000 | 70,000 | 80,000 | 350,000 |
2011-W | 8,729 | N/A | N/A | N/A |
2012 | 675,000 | 43,000 | 90,000 | 290,000 |
2012-W | 5,829 | N/A | N/A | N/A |
2013 | 758,500 | 57,000 | 114,500 | 555,000 |
2013-W | 7,189 | N/A | N/A | N/A |
2014 | 425,000 | 35,000 | 90,000 | 545,000 |
2014-W | 7,902 | N/A | N/A | N/A |
2015 | 594,000 | 78,000 | 158,000 | 980,000 |
2015-W | 6,533 | N/A | N/A | N/A |
2016 | 817,500 | 71,000 | 152,000 | 925,000 |
2016-W | 6,888 | N/A | N/A | N/A |
2017 | 228,500 | 37,000 | 64,000 | 395,000 |
2017-W | 5,800 | N/A | N/A | N/A |
2018 | 191,000 | 32,000 | 62,000 | 230,000 |
2018-W | 8,518 | N/A | N/A | N/A |
2019 | 108,000 | 30,000 | 38,000 | 195,000 |
2019-W | 5,867 | N/A | N/A | N/A |
2020 | 745,000 | 70,000 | 106,000 | 350,000 |
2020-W | 6,284 | N/A | N/A | N/A |
2021 Type 1 | 456,500 | 31,000 | 56,000 | 150,00 |
2021 Type 2 | 665,500 | 65,000 | 108,000 | 350,000 |
2021-W | 8,914 | N/A | N/A | N/A |
2022 | 850,000 | 75,000 | 140,00 | 575,000 |
2022-W | 8,848 | N/A | N/A | N/A |
2023 | 924,000 | 102,000 | 198,000 | 675,000 |
2023-W* | 6,046 | N/A | N/A | N/A |
2024* | TBD | TBD | TBD | TBD |
2024-W | TBD | N/A | N/A | N/A |
Proof Gold Eagles Mintages By Year
Year | $50 | $25 | $10 | $5 |
---|---|---|---|---|
1986 | 1,362,650 | 599,566 | 726,031 | 912,609 |
1987 | 1,045,500 | 131,255 | 269,255 | 580,266 |
1988 | 465,500 | 45,000 | 49,000 | 159,500 |
1989 | 415,790 | 44,829 | 81,789 | 264,790 |
1990 | 373,219 | 31,000 | 41,000 | 210,210 |
1991 | 243,100 | 24,100 | 36,100 | 165,200 |
1992 | 275,000 | 54,404 | 59,546 | 209,300 |
1993 | 480,192 | 73,324 | 71,864 | 210,709 |
1994 | 221,663 | 62,400 | 72,650 | 206,380 |
1995 | 200,636 | 53,474 | 83,752 | 223,025 |
1996 | 189,148 | 39,287 | 60,318 | 401,964 |
1997 | 664,508 | 79,605 | 108,805 | 528,515 |
1998 | 1,468,530 | 169,029 | 309,829 | 1,344,520 |
1999 | 1,505,026 | 263,013 | 564,232 | 2,750,338 |
1999-W* | N/A | N/A | 6,000 | 6,000 |
2000 | 433,319 | 79,287 | 128,964 | 569,153 |
2001 | 143,605 | 48,047 | 71,280 | 269,147 |
2002 | 222,029 | 70,027 | 62,027 | 230,027 |
2003 | 416,032 | 79,029 | 74,029 | 245,029 |
2004 | 417,019 | 98,040 | 72,014 | 250,016 |
2005 | 356,555 | 80,023 | 72,015 | 300,043 |
2006 | 237,510 | 66,005 | 60,004 | 285,006 |
2006-W | 45,053 | 15,164 | 15,188 | 20,643 |
2007 | 140,016 | 47,002 | 34,004 | 190,010 |
2007-W | 18,608 | 11,455 | 12,766 | 22,501 |
2008 | 710,000 | 61,000 | 70,000 | 305,000 |
2008-W | 11,908 | 15,683 | 8,883 | 12,657 |
2009 | 1,493,000 | 110,000 | 110,000 | 270,000 |
2010 | 1,125,000 | 81,000 | 86,000 | 435,000 |
2011 | 857,000 | 70,000 | 80,000 | 350,000 |
2011-W | 8,729 | N/A | N/A | N/A |
2012 | 675,000 | 43,000 | 90,000 | 290,000 |
2012-W | 5,829 | N/A | N/A | N/A |
2013 | 758,500 | 57,000 | 114,500 | 555,000 |
2013-W | 7,189 | N/A | N/A | N/A |
2014 | 425,000 | 35,000 | 90,000 | 545,000 |
2014-W | 7,902 | N/A | N/A | N/A |
2015 | 594,000 | 78,000 | 158,000 | 980,000 |
2015-W | 6,533 | N/A | N/A | N/A |
2016 | 817,500 | 71,000 | 152,000 | 925,000 |
2016-W | 6,888 | N/A | N/A | N/A |
2017 | 228,500 | 37,000 | 64,000 | 395,000 |
2017-W | 5,800 | N/A | N/A | N/A |
2018 | 191,000 | 32,000 | 62,000 | 230,000 |
2018-W | 8,518 | N/A | N/A | N/A |
2019 | 108,000 | 30,000 | 38,000 | 195,000 |
2019-W | 5,867 | N/A | N/A | N/A |
2020 | 745,000 | 70,000 | 106,000 | 350,000 |
2020-W | 6,284 | N/A | N/A | N/A |
2021 Type 1 | 456,500 | 31,000 | 56,000 | 150,00 |
2021 Type 2 | 665,500 | 65,000 | 108,000 | 350,000 |
2021-W | 8,914 | N/A | N/A | N/A |
2022 | 850,000 | 75,000 | 140,00 | 575,000 |
2022-W | 8,848 | N/A | N/A | N/A |
2023 | 924,000 | 102,000 | 198,000 | 675,000 |
2023-W* | 6,046 | N/A | N/A | N/A |
2024* | TBD | TBD | TBD | TBD |
2024-W | TBD | N/A | N/A | N/A |
What Is the Lowest Mintage Gold Eagle?
The lowest mintage for a single Gold Eagle issue used to be the 2012-W $50 Uncirculated Gold Eagle with a mintage of only 5,829. However in 2020, the United States Mint issued a Proof Gold Eagle struck with a V75 anniversary privy to mark the 75th anniversary of the end of World War II. This 2020-W Proof Gold Eagle has a tiny mintage of 1,945 pieces, making it the lowest mintage Proof Gold Eagle to date. View our Gold Eagle mintage chart above for reference and discover other Gold Eagles with relatively lower mintages.
What Mintage Is Considered Rare?
Rarity among mintages is relative to the coin series in question. For American Gold Eagles, our mintage chart above serves as a valuable resource in determining which issues in this series may be considered rare compared to others. With mint state, burnished, and proof releases, the mintages will vary from year to year and issue to issue.
© 2024 Copyright GovMint.com. All Rights Reserved. GovMint.com does not sell coins and numismatics as investments, but rather as collectibles. Please review GovMint's Terms and Conditions, Terms of Use and Privacy Policy before using this website and prior to purchasing from GovMint.com.