Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
Gold Buffalo Mintage Chart

By GovMint :
The American Gold Buffalo coin, introduced by the U.S. Mint in 2006, marks a significant chapter in numismatics as the first U.S. gold coin struck in 99.99% pure gold, or 24-karat gold, inspired by the immense popularity of the classic Buffalo Nickel design. Featuring a near-exact rendition of the iconic 1913 Buffalo Nickel, which symbolizes the American frontier with its depiction of a Native American Chief and an American bison, Gold Buffalo coins include a variety of denominations and special issues, like the 2013 Reverse Proof. This series annually sees both bullion brilliant uncirculated (BU) releases, the ungraded versions of which appeal to gold stackers, and masterfully struck proof versions geared towards coin collectors.
Charts Accurate as of 03/16/2025 (Proof) and 03/18/2025 (Mint State)
Mint State Buffalo Gold Mintages By Year
Year | $50 | $25 | $10 | $5 |
---|---|---|---|---|
2006 | 337,012 | N/A | N/A | N/A |
2007 | 136,503 | N/A | N/A | N/A |
2008 | 189,500 | N/A | N/A | N/A |
2008-W | 9,074 | 16,908 | 9,949 | 17,429 |
2009 | 200,000 | N/A | N/A | N/A |
2010 | 209,000 | N/A | N/A | N/A |
2011 | 250,000 | N/A | N/A | N/A |
2012 | 100,000 | N/A | N/A | N/A |
2013 | 198,500 | N/A | N/A | N/A |
2014 | 180,500 | N/A | N/A | N/A |
2015 | 223,500 | N/A | N/A | N/A |
2016 | 211,000 | N/A | N/A | N/A |
2017 | 99,500 | N/A | N/A | N/A |
2018 | 121,500 | N/A | N/A | N/A |
2019 | 61,500 | N/A | N/A | N/A |
2020 | 242,000 | N/A | N/A | N/A |
2021 | 355,500 | N/A | N/A | N/A |
2022 | 410,000 | N/A | N/A | N/A |
2023* | 387,000 | N/A | N/A | N/A |
2024* | TBD | N/A | N/A | N/A |
Year | $50 | $25 | $10 | $5 |
---|---|---|---|---|
2006 | 337,012 | N/A | N/A | N/A |
2007 | 136,503 | N/A | N/A | N/A |
2008 | 189,500 | N/A | N/A | N/A |
2008-W | 9,074 | 16,908 | 9,949 | 17,429 |
2009 | 200,000 | N/A | N/A | N/A |
2010 | 209,000 | N/A | N/A | N/A |
2011 | 250,000 | N/A | N/A | N/A |
2012 | 100,000 | N/A | N/A | N/A |
2013 | 198,500 | N/A | N/A | N/A |
2014 | 180,500 | N/A | N/A | N/A |
2015 | 223,500 | N/A | N/A | N/A |
2016 | 211,000 | N/A | N/A | N/A |
2017 | 99,500 | N/A | N/A | N/A |
2018 | 121,500 | N/A | N/A | N/A |
2019 | 61,500 | N/A | N/A | N/A |
2020 | 242,000 | N/A | N/A | N/A |
2021 | 355,500 | N/A | N/A | N/A |
2022 | 410,000 | N/A | N/A | N/A |
2023 | 387,000 | N/A | N/A | N/A |
2024* | 144,500 | N/A | N/A | N/A |
2025* | TBD | N/A | N/A | N/A |
Proof Buffalo Gold Mintages By Year
Year | $50 | $25 | $10 | $5 |
---|---|---|---|---|
2006 | 246,267 | N/A | N/A | N/A |
2007 | 58,998 | N/A | N/A | N/A |
2008 | 18,863 | 12,169 | 13,125 | 18,884 |
2009 | 49,306 | N/A | N/A | N/A |
2010 | 49,263 | N/A | N/A | N/A |
2011 | 28,683 | N/A | N/A | N/A |
2012 | 19,714 | N/A | N/A | N/A |
2013 | 18,570 | N/A | N/A | N/A |
2014-W | 20,557 | N/A | N/A | N/A |
2015-W | 16,591 | N/A | N/A | N/A |
2016-W | 21,878 | N/A | N/A | N/A |
2017-W | 15,810 | N/A | N/A | N/A |
2018-W | 15,756 | N/A | N/A | N/A |
2019-W | 14,844 | N/A | N/A | N/A |
2020-W | 11,887 | N/A | N/A | N/A |
2021-W | 16,976 | N/A | N/A | N/A |
2022-W* | 15,943 | N/A | N/A | N/A |
2023-W* | 15,909 | N/A | N/A | N/A |
2024-W* | 9,412 | N/A | N/A | N/A |
2025-W* | TBD | N/A | N/A | N/A |
How to Find the Mintage of a Coin
For most coins, you can find mintage figures from the issuing mint that produced the coin. For easy reference, GovMint has created mintage charts for some of the United States’ most popular coins, including our Gold Buffalo mintage chart above.
What Is Considered Low Mintage for a Coin?
Designating a standard for “low mintage” is nearly impossible, as each coin issue and type has come to have its own figures and expectations. It truly depends on the series, how much of each release is typically struck, and how much demand there is for that particular release. Some coins have mintages in the hundreds of thousands, while others are well below six figures. To stay on top of accurate coin mintages, we recommend using our coin mintage charts for past and current releases.
© 2024 Copyright GovMint.com. All Rights Reserved. GovMint.com does not sell coins and numismatics as investments, but rather as collectibles. Please review GovMint's Terms and Conditions, Terms of Use and Privacy Policy before using this website and prior to purchasing from GovMint.com.